Most Recent Jefferson Homes For Sale
| View All Jefferson Homes For Sale | ||
|
1741 State Route 46 N, Jefferson, OH 44047 | $233,300 3 beds 3 baths |
|
1708 Griggs Rd, Jefferson, OH 44047 | $239,200 3 beds 2 baths |
|
4640 Dayton Liberty Rd, Jefferson, OH 44047 | $119,900 3 beds 2 baths |
Real Estate Resources |
Jefferson Apartments
There are 70 apartments found in and near the Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings